2017 Main St Mandatory
Previous Winners:
2016 Alan Wagner 28550
2015 Alan Wagner 28550
To see past winners of all divisions, view Spaghetti Hall.
Location:
West Main Park DGC (video, Player Guide and slideshow walkthrough)
40W101 W Main St
Batavia, IL
Date: Sunday April 23, 2017
Sanctioned PDGA Tier-C tournament: 2017 Main St Mandatory
PDGA.COM |
Online registration (opens 1/23/16): discgolfscene.com
Sponsors:
Gateway Disc Sports |
FLICDISC LLC |
SKULLS DISC GOLF BROTHERHOOD |
CROSSTOWN PUB |
FreshGround |
DivCode | T.O. | Place | First Name | Last Name | PDGA | Rd1 | Rd2 | Rd3 | Rd4 | Final | Total | Cash/Value |
MPO | 1 | Danny | Beauchamp | 76153 | 57 | 51 | 108 | $125.00 | ||||
MPO | 2 | Steven | Jacobs | 41260 | 52 | 57 | 109 | $80.00 | ||||
MPO | 3 | Randy | Moore Sr. | 30166 | 61 | 62 | 123 | $60.00 | ||||
MPO | 4 | Matt | Glista | 68404 | 62 | 62 | 124 | |||||
MPO | 5 | Juan | Oloarte Jr | 68656 | 63 | 64 | 127 | |||||
MPO | 5 | J.C | Marin | 69086 | 61 | 69 | 130 | |||||
MPO | 6 | Ron | Morberly | 28906 | 65 | 67 | 132 | |||||
MPO | 8 | Zach | Davis | 78065 | 69 | 71 | 140 | |||||
MM1 | 1 | Jamey | Papanek | 58408 | 59 | 63 | 122 | |||||
MM1 | 2 | David | Reed | 68839 | 66 | 64 | 130 | |||||
MM1 | 3 | Scott | Klatt | 7146 | 68 | 64 | 132 | |||||
MM1 | 4 | Mark | Zalce | 83764 | 71 | 63 | 134 | |||||
MM1 | 5 | Richard | Krajewski | 72917 | 68 | 70 | 138 | |||||
MG1 | 1 | Chris | Bianchi | 4221 | 66 | 65 | 131 | |||||
MG1 | 2 | William | Coffey Jr. | 54797 | 72 | 70 | 142 | |||||
MG1 | 3 | Ken | Lehman | 71377 | 80 | 82 | 162 | |||||
MG1 | 4 | William | Graves | 76360 | 80 | 86 | 166 | |||||
MA4 | 1 | David | Herrera | 95919 | 63 | 64 | 127 | |||||
MA4 | 2 | Justin | Burfield | 53209 | 60 | 69 | 129 | |||||
MA4 | 3 | Joe | Mistal | 68 | 68 | 136 | ||||||
MA4 | 4 | Joshua | Turyna | 82436 | 68 | 69 | 137 | |||||
MA4 | 5 | Ben | Brown | 88521 | 68 | 70 | 138 | |||||
MA4 | 6 | Michael | Phillips | 84671 | 65 | 74 | 139 | |||||
MA4 | 7 | Michael | Brugger | 94326 | 70 | 71 | 141 | |||||
MA4 | 8 | Mello | Enriquez | 74321 | 68 | 74 | 142 | |||||
MA4 | 9 | Mike | Serdar | 85858 | 76 | 69 | 145 | |||||
MA4 | 10 | Greg | Silsby | 75699 | 75 | 70 | 145 | |||||
MA4 | 11 | Anthony | Bakun | 74 | 71 | 145 | ||||||
MA4 | 12 | David | Fairhurst | 70963 | 72 | 73 | 145 | |||||
MA4 | 13 | Dakota | O'Brien | 93691 | 72 | 74 | 146 | |||||
MA4 | 14 | Matthew | Byrne | 84306 | 71 | 75 | 146 | |||||
MA4 | 15 | Jason | Smith | 91798 | 71 | 75 | 146 | |||||
MA4 | 16 | Taylor | Dus | 92280 | 76 | 73 | 149 | |||||
MA4 | 17 | Stanley | Filczer | 91825 | 75 | 74 | 149 | |||||
MA4 | 18 | Brian | Coons | 94942 | 78 | 75 | 153 | |||||
MA4 | 19 | Dustin | Hirsch | 92933 | 79 | 78 | 157 | |||||
MA4 | 20 | Robert | Strange | 91797 | 81 | 79 | 160 | |||||
MA4 | 21 | Bryan | Zera | 89200 | 80 | 80 | 160 | |||||
MA4 | 22 | Daniel | Richards | 91775 | 78 | 82 | 160 | |||||
MA4 | 23 | Peter | Richier | 73791 | 84 | 77 | 161 | |||||
MA4 | 24 | Mason | Gottberg | 80 | 82 | 162 | ||||||
MA4 | 25 | Kaden | Enriquez | 82 | 82 | 164 | ||||||
MA4 | 26 | Anthony | Huard | 95779 | 85 | 89 | 174 | |||||
MA4 | 27 | John | Levander III | 91767 | 88 | 89 | 177 | |||||
MA4 | 28 | Dylan | Hynes | 95082 | 90 | 88 | 178 | |||||
MA4 | 29 | Brandon | Crews | 89 | 89 | 178 | ||||||
MA4 | 30 | Patrick | Jones | 81419 | 76 | 999 | DNF | |||||
MA3 | 1 | Shane | Newton | 82059 | 62 | 59 | 121 | |||||
MA3 | 2 | Clay | Beilfuss | 86385 | 63 | 62 | 125 | |||||
MA3 | 3 | Patrick | Donnelly | 79387 | 60 | 66 | 126 | |||||
MA3 | 4 | Thomas | Sears | 77671 | 65 | 62 | 127 | |||||
MA3 | 5 | Ryan | Edwards | 79235 | 63 | 67 | 130 | |||||
MA3 | 6 | Robin | Yureck | 95641 | 70 | 61 | 131 | |||||
MA3 | 7 | Nick | Jensen | 92794 | 67 | 65 | 132 | |||||
MA3 | 8 | Rafael | Ambriz | 75528 | 66 | 67 | 133 | |||||
MA3 | 9 | Thomas | Kuzniar | 90488 | 64 | 71 | 135 | |||||
MA3 | 10 | Michael | Erwin | 71608 | 68 | 68 | 136 | |||||
MA3 | 11 | Jimbo | Davis | 73459 | 68 | 68 | 136 | |||||
MA3 | 12 | Chris | Enockson | 73775 | 65 | 71 | 136 | |||||
MA3 | 13 | Brad | Johnson | 61418 | 73 | 64 | 137 | |||||
MA3 | 14 | Donovan | Livingston | 93000 | 69 | 68 | 137 | |||||
MA3 | 15 | Kelsey | Henson | 67199 | 68 | 69 | 137 | |||||
MA3 | 16 | Adam | Doerrfeld | 69967 | 68 | 69 | 137 | |||||
MA3 | 17 | Dustin | Clark | 65015 | 70 | 68 | 138 | |||||
MA3 | 18 | Kyle | Gottberg Jr | 91616 | 67 | 72 | 139 | |||||
MA3 | 19 | Dakota | Patterson | 70 | 70 | 140 | ||||||
MA3 | 20 | TJ | Lehr | 74814 | 69 | 71 | 140 | |||||
MA3 | 21 | George | Grandberry | 69 | 72 | 141 | ||||||
MA3 | 22 | Bryce | Radke | 90986 | 67 | 75 | 142 | |||||
MA3 | 23 | Michael | Malagon | 94260 | 75 | 72 | 147 | |||||
MA3 | 24 | Jerry | Ayala | 65508 | 77 | 71 | 148 | |||||
MA3 | 25 | Corinno | Torres | 81394 | 77 | 72 | 149 | |||||
MA3 | 26 | Keith | Myers | 94774 | 72 | 77 | 149 | |||||
MA3 | 27 | Scott | Ustas | 82987 | 71 | 78 | 149 | |||||
MA3 | 28 | Matthew | Sayers | 64467 | 77 | 78 | 155 | |||||
MA2 | 1 | Jarret | Clark | 66 | 57 | 123 | ||||||
MA2 | 2 | Nikola | Mileusnic | 79419 | 62 | 62 | 124 | |||||
MA2 | 3 | Vince | Remmers | 59213 | 60 | 64 | 124 | |||||
MA2 | 4 | Skoozie | Cassidy | 70850 | 64 | 61 | 125 | |||||
MA2 | 5 | Jim | Phelps | 71145 | 64 | 62 | 126 | |||||
MA2 | 6 | Mikey | Kaczmarski | 82394 | 62 | 65 | 127 | |||||
MA2 | 7 | Brian | Long | 56097 | 65 | 64 | 129 | |||||
MA2 | 8 | Jeffrey | Gierman | 75733 | 63 | 66 | 129 | |||||
MA2 | 9 | Dan | Klenck | 57011 | 64 | 69 | 133 | |||||
MA2 | 10 | Rudy | Villarreal | 61522 | 69 | 65 | 134 | |||||
MA2 | 11 | Joe | Klenck | 56914 | 65 | 69 | 134 | |||||
MA2 | 12 | Blaine | Parson | 65 | 69 | 134 | ||||||
MA2 | 13 | Cree | Enriquez | 74100 | 63 | 75 | 138 | |||||
MA2 | 14 | Ben | Chaloupka | 75615 | 72 | 70 | 142 | |||||
MA2 | 15 | Brandon | White | 90176 | 71 | 72 | 143 | |||||
MA2 | 16 | Dan | Hutton | 94400 | 76 | 72 | 148 | |||||
MA2 | 17 | Justin | LeMay | 93645 | 76 | 999 | DNF | |||||
MA1 | 1 | Daniel | Fairhurst | 69417 | 57 | 57 | 114 | |||||
MA1 | 2 | Nick | Brown | 79724 | 57 | 57 | 114 | |||||
MA1 | 3 | Steve | Nasiopulos | 38372 | 60 | 61 | 121 | |||||
MA1 | 4 | Kevin | Heinrich | 29665 | 61 | 62 | 123 | |||||
MA1 | 5 | Matt | Schluter | 49763 | 61 | 62 | 123 | |||||
MA1 | 6 | Alijah | Jeffery | 59810 | 65 | 59 | 124 | |||||
MA1 | 7 | Joseph | Bonessa | 80042 | 62 | 69 | 131 |
Player Divisions: (Men's and Women's Available for Each)
- Open $45
- Masters $45
- Grandmasters $45
- Advanced (Amateur) $40
- Advanced Masters (Amateur) $40
- Advanced Grandmasters (Amateur) $40
- Intermediate (Amateur) $35
- Recreational (Amateur) $35
- Novice (Amateur) $35
- Junior (Amateur) $30
Player Notes:
- Player Packs For All Amateur Divisions
- Additional $10 For Non-PDGA Members
- Amateur Divisions Play For Trophy-only
- Limit of 100 Players Total
- Check-in 7:30 to 8:30am
- Player Meeting 8:45am
- Two Rounds of Disc Golf
- Optional $2 Ace Contest
Awards:
- Pros play for cash prizes
- Trophy-only for Amateurs (big player pack)
- Planning for a prize raffle or give-away is underway
Post Tournament-play:
The awards ceremony may be held offsite, immediately following tournament play. All players are invited to Crosstown Pub at 1890 Mill St, Batavia, IL where we will hold an awards ceremony and prize raffle. Players will be able to order food and drinks at their own expense. All players will be entered into the raffle automatically.
***Important note - At least one player from each second round card must turn in the scorecard at Crosstown Pub following the round.***
***Important note - At least one player from each second round card must turn in the scorecard at Crosstown Pub following the round.***
Will only be accepted if notice is received by April 13, 2017. To cancel your event reservation and request a refund players must call 312-925-9016 before April 13 2017. Only the Player Fee less $2 PDGA Fee will be refunded with notice as described. PayPal and Disc Golf Scene fees will not be refunded for any reason, unless required by PDGA rules.
By submission of registration you agree to abide by all the rules and conditions of the tournament. Also by entering this event you agree to hold no liability to the Promoter, the host city, host club, tournament directors, sponsors, promoters, staff, or volunteers.
Other Important Notes:
You must be present to pick up your player pack. It cannot be picked up by someone else.
Directions:
Contact Information:
David Reed
312-925-9016
facebook: Flic Disc
twitter @flicdisc
flicdisc.blogspot.com
David Reed
312-925-9016
facebook: Flic Disc
twitter @flicdisc
flicdisc.blogspot.com
No comments:
Post a Comment