Prodigy Disc rang in the new year by announcing additions to the 2015 Team Prodigy. In a January 1 release to their youtube channel, the emergent disc golf equipment manufacturer introduced twenty-two new sponsored professionals, including one Masters age, and one Woman's Division players (two places where the sport could use some additional investment).
In addition to former Vibram Disc Golf defectors Dana Vicich and Joey Lutz (as previously detailed by flicdisc December 26, 2014 in "OPP: Future of Vibram Disc Golf after Dana Vicich"), the three year old company will add to their top card finishers in many B and C-Tier events with newcomer Alex Geisinger, veteran Bradley Williams, Scott Withers, and others. The full list below details their pro results from sanctioned events in 2014.
For more information on Prodigy or their sponsored players, visit prodigydisc.com.
Official PDGA 2014 Sanctioned Results | 2014 Averages | |||||
Player | Tournaments | Points | Earnings | Points Per Event | Earnings Per Event | Dollar Points |
Vicich #26228 | 19 | 11193 | $9,104.50 | 589 | $479.18 | 282,290 |
Geisinger #52063 | 9 | 2460 | $4,280.00 | 273 | $475.56 | 129,985 |
Williams #31644 | 29 | 7748 | $11,535.50 | 267 | $397.78 | 106,275 |
Withers #38464 | 19 | 5110 | $4,939.00 | 269 | $259.95 | 69,912 |
Proctor #34250 | 14 | 4565 | $2,997.50 | 326 | $214.11 | 69,814 |
Kajiyama #8139 | 11 | 4350 | $1,561.00 | 395 | $141.91 | 56,119 |
Hastings #33504 | 17 | 3855 | $3,768.00 | 227 | $221.65 | 50,262 |
Bates #38258 | 21 | 5818 | $3,757.00 | 277 | $178.90 | 49,565 |
Lutz #45887 | 24 | 3723 | $6,847.50 | 155 | $285.31 | 44,259 |
Sharp #24270 | 5 | 968 | $1,127.00 | 194 | $225.40 | 43,637 |
Webster #28977 | 29 | 5913 | $5,707.83 | 204 | $196.82 | 40,131 |
Bagwell #42875 | 10 | 1248 | $3,171.00 | 125 | $317.10 | 39,574 |
Doyle #32750 | 14 | 2543 | $2,831.50 | 182 | $202.25 | 36,737 |
Napier #31473 | 27 | 4153 | $6,410.00 | 154 | $237.41 | 36,517 |
Waugh #25269 | 4 | 1120 | $504.00 | 280 | $126.00 | 35,280 |
Castillo #39338 | 17 | 2470 | $2,996.00 | 145 | $176.24 | 25,606 |
Perry #36224 | 11 | 1605 | $1,740.50 | 146 | $158.23 | 23,087 |
Ulibarri #41750 | 11 | 1865 | $1,325.00 | 170 | $120.45 | 20,423 |
Novak #68696 | 2 | 255 | $250.00 | 128 | $125.00 | 15,938 |
Haggadone #12228 | 11 | 931 | $650.00 | 85 | $59.09 | 5,001 |
Sharp #36816 | 8 | 509 | $420.00 | 64 | $52.50 | 3,340 |
Hansen Begg #27614 | 0 | 0 | 0 | 0 | $0.00 | 0 |
No comments:
Post a Comment